Samsung Galaxy Z Flip Lite
The Samsung Galaxy Z Flip Lite released on Feb-2021 at price € 864 in Cyprus.
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 620
 
            Adreno 620  
        
             6.7 Inches Screen
 
            6.7 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             3300 mAh Battery
 
            3300 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 620
 
            Adreno 620  
        
Specification
| Price | € | 864 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Feb 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | OneUI 2.0 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | eSIM (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/21 | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.4 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon 765G | |
| GPU | Adreno 620 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.7 Inches | |
| Resolution | 1080 x 2636 | |
| Protection | To be confirmed | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+) | |
| Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        